DX Cluster
Below are the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 18:43:00 | BA7IO | 3798 | GM5XW | tnx |
| 2008-11-21 18:42:00 | EA7CU | 7034.6 | E7SRRS | PSK31 SPECIAL CALL |
| 2008-11-21 18:41:00 | DL6KVA | 3529.4 | UA4CNZ/P | RDA SA-16 |
| 2008-11-21 18:41:00 | DL7YS | 7007 | 4Z5ML | cq NA |
| 2008-11-21 18:41:00 | DM2DXA | 3776.7 | HF90PR | |
| 2008-11-21 18:41:00 | IK3DVY | 1823 | UY0ZG | |
| 2008-11-21 18:41:00 | UA9CDC | 1823.9 | OZ1CTK | |
| 2008-11-21 18:40:00 | CT1JOP | 7080 | YC6NE | dx açores e canarias madeira |
| 2008-11-21 18:40:00 | IT9TJH | 1814 | YL2GP | cqing |
| 2008-11-21 18:40:00 | RZ3FW | 1830 | UA9CDC | Igor pse upload our QSO in LoT |
| 2008-11-21 18:40:00 | UA9CDC | 1823.1 | UY0ZG | |
| 2008-11-21 18:39:00 | US2YW | 144370 | US2YW | CQ 1st dir 290 kn28xg |
| 2008-11-21 18:39:00 | UA9CDC | 1821.3 | UA3TCJ | |
| 2008-11-21 18:38:00 | RA3TT | 7009 | TA3D | |
| 2008-11-21 18:38:00 | SV1EML | 10108 | 5R8IC | af-090 tnx up1 |
| 2008-11-21 18:37:00 | K4FT | 14010.2 | 5R8GT | |
| 2008-11-21 18:37:00 | MM3LLU | 3798 | GM5XW | CALLING DX |
| 2008-11-21 18:37:00 | PA4VHF | 50230 | SP9HWY | jo90-jo32 882km jt6m |
| 2008-11-21 18:37:00 | N2IC | 7007 | 4Z5ML | |
| 2008-11-21 18:37:00 | YL2TW | 10105.9 | ID9/IW9HLM | |
| 2008-11-21 18:37:00 | HA1SD | 1817 | LY70W | 599 |
| 2008-11-21 18:37:00 | UA9CDC | 1817 | LY70W | |
| 2008-11-21 18:37:00 | UA9CDC | 1814 | YL2GP | cq dx |
| 2008-11-21 18:36:00 | VE1TK | 3770 | G4WBB | cq |
| 2008-11-21 18:36:00 | JF3KON | 1824.2 | OZ1CTK |
To reduce load on our servers this page doesnt automatically refresh.
