DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2010-09-07 22:31:00 | KQ6PK | 28200 | KH6WO/B | 579 in sdge |
| 2010-09-07 21:41:00 | CT4GO | 28495 | CT1DKS | |
| 2010-09-07 20:49:00 | PY2DYO | 28450 | KJ4YBL | propagation is lower, no copy! |
| 2010-09-07 20:39:00 | KK4XO | 28200 | YV5B/B | 599 |
| 2010-09-07 20:32:00 | ND6M | 28477 | YV8AD | EM55SE<>FJ89JR |
| 2010-09-07 20:31:00 | LU6EVD | 28330 | LU2ERC | Gracias! T espero mañana |
| 2010-09-07 20:30:00 | TI5XP | 28192.4 | LU2ERC/B | EK70<TEP>GF15AR 549 QSB |
| 2010-09-07 20:27:00 | LU2ERC | 28193 | LU6EVD | 73 EN TU DIA!!!!RADIO CLUB ENS |
| 2010-09-07 20:26:00 | PP5JAK | 28477 | YV8AD | 45 IN STA CATARINA BRAZIL CQ D |
| 2010-09-07 20:25:00 | LU6EVD | 28330 | LU6EVD | Special Qsl - All are invited! |
| 2010-09-07 20:18:00 | LU6EVD | 28330 | LU6EVD | Morning Qsl Special Scout Day! |
| 2010-09-07 20:14:00 | LU6EVD | 28330 | LU6EVD | Scout Day |
| 2010-09-07 20:13:00 | LU6EVD | 28330 | LU6EVD | CQ... morning special qsl |
| 2010-09-07 20:09:00 | LU6EVD | 28330 | LU6EVD | Cq Cq |
| 2010-09-07 19:54:00 | PY5EE | 28425 | N5US | Tnx hard contact |
| 2010-09-07 19:53:00 | EA2CTQ | 28350 | LU7MSE | 5-9 10db guillermo 73s gracia |
| 2010-09-07 19:51:00 | PP5JEB | 28480 | PP5JAK | eu to te acompanhando, compadr |
| 2010-09-07 19:48:00 | G0UWK | 28480 | PY1ZV | cq dx 52 qsb into uk |
| 2010-09-07 19:48:00 | KD4ESV | 28213.5 | LU7DQP/B | s1 at best |
| 2010-09-07 19:47:00 | F1VEO | 28480 | PY1ZV | IN77UT<>GG87KO tnx qso |
| 2010-09-07 19:45:00 | EA2CTQ | 28480 | PY1ZV | 5-9 loud fabio band open! 73s |
| 2010-09-07 19:44:00 | PY5EE | 28425 | LU4MBW | Gracias Carlos |
| 2010-09-07 19:43:00 | AA1K | 28213.1 | LU7DQP/B | |
| 2010-09-07 19:41:00 | PP5JAK | 28480 | PY1ZV | 53 IN STA CATARINA |
| 2010-09-07 19:41:00 | AA1K | 28193 | LU2ERC/B | loud in Delaware |
