DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 17:57:00 | UA0NNN | 28600 | UA6Z | really simplex? BIG PILE |
| 2008-11-21 17:56:00 | UA6GZ | 28600 | UA6FP | worked simplex! |
| 2008-11-21 12:10:00 | EA4ZK | 28485 | VK5MRD | Could you try again? |
| 2008-11-21 12:04:00 | VK5MRD | 28485 | EA1AJV | TNX enrique, will try tomorrow |
| 2008-11-21 11:53:00 | VK5MRD | 28485 | VK5MRD | CQ beam EU |
| 2008-11-21 11:35:00 | SP3MGM | 28012 | SN90PR | cq cq cq |
| 2008-11-21 11:23:00 | BX5AD | 28490 | E20WXA | CQ |
| 2008-11-21 11:06:00 | BA7ABU | 29600 | E20WXA | 59 FM |
| 2008-11-21 10:48:00 | IZ5MAO | 28495 | G7GLT/M | corr. freq. |
| 2008-11-21 10:46:00 | IZ5MAO | 28295 | G7GLT/M | 55 |
| 2008-11-21 10:45:00 | IZ5MAO | 28490 | G0UNJ/M | 55 |
| 2008-11-21 10:45:00 | IZ5MAO | 28490 | 2E0TFC | 58 |
| 2008-11-21 10:19:00 | IZ5MAO | 28200 | LA4TEN | LA BEACON 59 IN JN54 |
| 2008-11-21 10:06:00 | PA0HIP | 28200 | JA2IGY | beacon 599 in DU7 |
| 2008-11-21 09:54:00 | UT2XQ | 28482.9 | S57S | FB QSO 59+20 GL |
| 2008-11-21 09:30:00 | RV1AC | 28483 | S57S | 59 agn |
| 2008-11-21 09:22:00 | S57S | 28483 | S57S | CQ, Band open to RUSSIA and UK |
| 2008-11-21 08:44:00 | RX9FW | 28000 | YL4U | no cond..... |
| 2008-11-21 08:41:00 | YL1ZY | 28005 | YL4U | |
| 2008-11-21 07:57:00 | 9W2RZL | 28480 | 9M4SEA | CQ Seanet 59+ |
| 2008-11-21 07:54:00 | 9W2RZL | 28490 | 9M4SEA | 59+ tnx for the call |
| 2008-11-21 07:19:00 | F6EWB | 29450 | DK8ZJ | IN93HH |
| 2008-11-21 07:19:00 | F6EWB | 29450 | UA9CS | IN93HH |
| 2008-11-21 07:06:00 | A71EM | 28490 | A92GR | Builiding up :) |
| 2008-11-21 04:55:00 | PA0HIP | 28200 | JA2IGY | beacon 599 in DU7 |
