DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 12:27:00 | C31PP | 24895 | C31FF | Pirat stacion |
| 2008-11-21 12:15:00 | IZ5NRF | 24920 | IZ5NRF | CQ RTTY |
| 2008-11-21 11:37:00 | PA0ADP | 24895 | OM5FA | |
| 2008-11-21 11:22:00 | OK2LI | 24894.9 | SN90PR | CQ fb sigs |
| 2008-11-21 11:21:00 | SP3MGM | 24895 | SN90PR | nil |
| 2008-11-21 11:20:00 | SP9PDG | 24895 | SN90PR | via sp9ygd |
| 2008-11-21 11:14:00 | 9A5ST | 24891 | RX3AGD | cqin |
| 2008-11-21 11:13:00 | DK4WF | 24893 | UY5QZ | Valentin, 12M little open hr.. |
| 2008-11-21 11:10:00 | RX3AGD | 24891 | CQ | |
| 2008-11-21 11:07:00 | SP3MGM | 24891 | ANY12M | |
| 2008-11-21 10:57:00 | SP3MGM | 24895 | C31FF | nil in jo73qe |
| 2008-11-21 10:54:00 | SP1MWK | 24895 | C31FF | *easy*CQ..CQ* |
| 2008-11-21 10:54:00 | RU6AR | 24895 | C31FF | |
| 2008-11-21 10:52:00 | SP3MGM | 24891 | C31FF | new freq pse sked |
| 2008-11-21 10:45:00 | SP3MGM | 24895 | C31FF | pse sked |
| 2008-11-21 10:19:00 | RX3AGD | 24897.6 | YU5B | tnx! |
| 2008-11-21 10:16:00 | UA3DNR | 24897.6 | YU5B | |
| 2008-11-21 09:47:00 | UA3AQB | 24896.2 | YO2AOB | CQ 599+10db |
| 2008-11-21 09:41:00 | 9A5ST | 24893 | RX3AGD | tnx Dima 559 |
| 2008-11-21 09:33:00 | UY5AA | 24896.1 | YO2AOB | |
| 2008-11-21 09:30:00 | YO2AOB | 24893 | RX3AGD | 599 FB DIMA |
| 2008-11-21 07:52:00 | RX3AGD | 24894 | ZL1BYZ | CQn s5 on peak but QSB |
| 2008-11-21 07:50:00 | RA4FP | 24895 | BA7IO | 579 ,bud no rx |
| 2008-11-21 07:48:00 | ZL4PW | 24894 | ZL1BYZ | cqn |
| 2008-11-20 09:30:00 | VK2APG | 24942 | I6NO | 52 on SP into NSW |
