DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 14:37:00 | W4QN | 21016 | F6ISU | |
| 2008-11-21 14:35:00 | W9ILY | 21017.7 | VE3KZ | cq dx |
| 2008-11-21 14:29:00 | W4QN | 21016 | G4OCR | |
| 2008-11-21 14:21:00 | K2UMM | 21025 | G4VHH | FRED |
| 2008-11-21 14:18:00 | W4QN | 21004.9 | 7P8BA | |
| 2008-11-21 14:18:00 | W9GL | 21012 | EA1DR | OSCAR CQ |
| 2008-11-21 14:14:00 | W4MOT | 21005 | 7P8BA | up 2 |
| 2008-11-21 14:12:00 | W4QN | 21044.8 | EA0DR | |
| 2008-11-21 13:59:00 | OK1FCR | 21004.9 | 7P8BA | up2, tnx qso Artour |
| 2008-11-21 13:57:00 | W9OA | 21004.9 | 7P8BA | QSX 21006.97 |
| 2008-11-21 13:45:00 | IT9MUF | 21005 | 7P8BA | CQ CQ... up 2 |
| 2008-11-21 13:41:00 | IT9AJP | 21005 | 7P8BA | up2 |
| 2008-11-21 13:29:00 | OE3KAB | 21005 | 7P8BA | cq cq |
| 2008-11-21 11:17:00 | OE5FBL | 21025 | 7Z1UG | |
| 2008-11-21 11:09:00 | RL6YXX | 21025.2 | 7Z1UG | cq |
| 2008-11-21 08:57:00 | SP7TES | 21016 | ZL1BYZ | tnxs user LOTW |
| 2008-11-21 08:48:00 | HA2ESM | 21016 | ZL1BYZ | TNX QSO |
| 2008-11-21 08:27:00 | I0KNQ | 21016 | ZL1BYZ | tnx fer new one on 21 john |
| 2008-11-21 08:25:00 | RX3AGD | 21016 | ZL1BYZ | John tnx!loud on 15m!! |
| 2008-11-21 08:24:00 | RA3UT | 21016.1 | ZL1BYZ | tnx John! 579 |
| 2008-11-21 08:19:00 | SP1MHZ | 21016 | ZL1BYZ | tnx John |
| 2008-11-21 08:15:00 | RN3DY | 21005 | 5R8IC | UP 1-2 |
| 2008-11-21 08:13:00 | EW8CY | 21016 | ZL1BYZ | |
| 2008-11-21 08:11:00 | F6GCP | 21005 | 5R8IC | AF-090 (qrx 5mn) |
| 2008-11-21 08:10:00 | IT9ELD | 21005.1 | 5R8IC | AF-090 UP-1 |
