DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 19:04:00 | JA1ANR | 1820.3 | EU7SD | CQ |
| 2008-11-21 19:01:00 | JA4DND | 1811.4 | EI3IO | cq |
| 2008-11-21 18:54:00 | LZ2BE | 1817.3 | UA9MA | tks Gena! |
| 2008-11-21 18:53:00 | JA7OEM | 1819.4 | 4S7NE | Nelson cq_n |
| 2008-11-21 18:49:00 | DM2DXA | 1817.3 | UA9MA | |
| 2008-11-21 18:48:00 | JE2OTM | 1818.1 | UA3TCJ | CQ |
| 2008-11-21 18:47:00 | JA9LJS | 1814 | YL2GP | cq... alex |
| 2008-11-21 18:46:00 | UA9CDC | 1822.5 | RU3EG | |
| 2008-11-21 18:41:00 | IK3DVY | 1823 | UY0ZG | |
| 2008-11-21 18:41:00 | UA9CDC | 1823.9 | OZ1CTK | |
| 2008-11-21 18:40:00 | IT9TJH | 1814 | YL2GP | cqing |
| 2008-11-21 18:40:00 | RZ3FW | 1830 | UA9CDC | Igor pse upload our QSO in LoT |
| 2008-11-21 18:40:00 | UA9CDC | 1823.1 | UY0ZG | |
| 2008-11-21 18:39:00 | UA9CDC | 1821.3 | UA3TCJ | |
| 2008-11-21 18:37:00 | HA1SD | 1817 | LY70W | 599 |
| 2008-11-21 18:37:00 | UA9CDC | 1817 | LY70W | |
| 2008-11-21 18:37:00 | UA9CDC | 1814 | YL2GP | cq dx |
| 2008-11-21 18:36:00 | JF3KON | 1824.2 | OZ1CTK | |
| 2008-11-21 18:34:00 | UA9CDC | 1812.5 | S50U | cq dx |
| 2008-11-21 18:33:00 | RL6YXX | 1824.2 | OZ1CTK | cq |
| 2008-11-21 18:33:00 | HA1SD | 1820 | EU7SD | fb 599 |
| 2008-11-21 18:33:00 | UA9CDC | 1813.5 | UA3TCJ | cq dx |
| 2008-11-21 18:32:00 | UA4HAU | 1822 | UA0QBR | pse qso on qrg |
| 2008-11-21 18:30:00 | UA0QBR | 1822.4 | RU3EG | CQ DX |
| 2008-11-21 18:29:00 | UA9CDC | 1820.7 | EU7SD |
