DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 18:43:00 | W4OCO | 18070.8 | E51QQQ | Thanks! |
| 2008-11-21 18:14:00 | W4QN | 18070.8 | E51QQQ | Shig is on N Cook |
| 2008-11-21 18:13:00 | K5GH | 18070.8 | E51QQQ | QSX 18072.12 up with qsb |
| 2008-11-21 18:10:00 | W4QN | 18075 | 3D2YA | |
| 2008-11-21 18:10:00 | PY2SEX | 18073.1 | EA8TT | |
| 2008-11-21 18:09:00 | W7VS | 18075.1 | 3D2YA | UP 2 |
| 2008-11-21 18:07:00 | PY2IQ | 18075 | FW5DX | tnx fred for info! 73s |
| 2008-11-21 18:05:00 | N7TK | 18075 | 3D2YA | NOF FW5DX |
| 2008-11-21 18:04:00 | PY7ZZ | 18075 | FW5DX | This call has been pirated .. |
| 2008-11-21 18:01:00 | PY2IQ | 18075 | FW5DX | |
| 2008-11-21 18:00:00 | K4FT | 18070.8 | E51QQQ | N COOK - MANIHIKI ATOLL |
| 2008-11-21 18:00:00 | N2WB | 18075 | 3D2YA | UP 1kc PLUS TU AKI |
| 2008-11-21 17:57:00 | K9US | 18070 | E51QQQ | north or south cook ???? |
| 2008-11-21 17:51:00 | KA9FOX | 18075 | 3D2YA | TU! |
| 2008-11-21 17:39:00 | WB2ZAB | 18070 | E51QQQ | n cooks 579 in md |
| 2008-11-21 17:39:00 | N9MW | 18071 | 5N/LZ1QK | |
| 2008-11-21 17:38:00 | W0BCA | 18070 | E51QQQ | |
| 2008-11-21 17:30:00 | NE8Z | 18070.8 | E51QQQ | |
| 2008-11-21 17:29:00 | VE1DX | 18070.8 | E51QQQ | 559 in NS |
| 2008-11-21 17:22:00 | K4FT | 18070.8 | E51QQQ | CQ |
| 2008-11-21 16:56:00 | W7QC | 18081.7 | EA8CN | 569 into WA State |
| 2008-11-21 16:37:00 | EA7GO | 18134.8 | K1IED | CQ, CQ... NO TAKERS |
| 2008-11-21 16:24:00 | N2CG | 18081.6 | EA8CN | 579 in NJ Op: Andy |
| 2008-11-21 16:04:00 | G0GKH | 18081.9 | EA8CN | Andy |
| 2008-11-21 15:51:00 | EB5DPB | 18077 | EB5KB | cq |
