DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 18:27:00 | N1UK | 14209.9 | 3DA0VM | |
| 2008-11-21 18:24:00 | W4QN | 14005.9 | 7P8BA | |
| 2008-11-21 18:22:00 | W1YY | 14005.8 | 7P8BA | QSX 14008.03 |
| 2008-11-21 18:22:00 | PY7ZZ | 14195 | Z21BC | cq cq cq |
| 2008-11-21 18:18:00 | W8QID | 14005.9 | 7P8BA | |
| 2008-11-21 18:07:00 | KI4CQO | 14034 | EA6UN | |
| 2008-11-21 18:01:00 | W2NQ | 14160.2 | W6CCP | Being a jerk again |
| 2008-11-21 17:58:00 | KD7DCR | 14160 | 5D0IPIY | 5/8 in MT, QRP=5/5, Yusef FB.. |
| 2008-11-21 17:56:00 | W9MWS | 14183.9 | CT1EWX | |
| 2008-11-21 17:56:00 | HB9TQL | 14080 | HB9FS | rtty |
| 2008-11-21 17:56:00 | AA5VU | 14083.7 | TM8TEG | RTTY Special Event |
| 2008-11-21 17:55:00 | HB9TQL | 14080 | HB9B | rtty test cluster |
| 2008-11-21 17:54:00 | VE2TKH | 14032 | CJ6XDX | SES 150th Anniv. B.C. province |
| 2008-11-21 17:53:00 | K2ZB | 14184 | CT1EWX | Sertio |
| 2008-11-21 17:44:00 | VE6LB | 14032.1 | CJ6XDX | Special PX (VE6) |
| 2008-11-21 17:42:00 | VE2TKH | 14160.1 | 5D0IPY | Looks left coast 6,7,0 s QSB |
| 2008-11-21 17:40:00 | K7GSE | 14292 | AL7LX | |
| 2008-11-21 17:37:00 | EA7BAX | 14010 | EA6UN | |
| 2008-11-21 17:37:00 | KF9AF | 14195 | EA6AIN | |
| 2008-11-21 17:28:00 | WB2ZAB | 14160 | 5D0IPY | morocco qrz west coast us |
| 2008-11-21 17:25:00 | K7LAZ | 14160 | 5D0IPY | 59 PLUS WILL LOOK NA WEST |
| 2008-11-21 17:23:00 | KB6NAN | 14244 | CU2JT | strong here Gary |
| 2008-11-21 17:19:00 | XE2MX | 14010 | EA6UN | Jurek |
| 2008-11-21 17:12:00 | AB9M | 14071 | VO1CT | PSK PSK31 |
| 2008-11-21 17:11:00 | AB9M | 14071.9 | EA8DO | PSK PSK31 |
