DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2010-09-07 23:07:00 | EA8NC | 10109.5 | EA8NC | CQ FROM GOMERA ISLAND QRP |
| 2010-09-07 23:06:00 | EA8NC | 10108.5 | EA8NC | CQ FROM GOMERA ISLAND QRP |
| 2010-09-07 23:01:00 | K5MV | 10103 | 9X0TL | |
| 2010-09-07 22:59:00 | W1EBI | 10103 | 9X0TL | QSX 10105.70 |
| 2010-09-07 22:57:00 | W6HGF | 10103 | 9X0TL | Great Sig in VA |
| 2010-09-07 22:56:00 | W2DX | 10103 | 9X0TL | wkd 10105.8 TU |
| 2010-09-07 22:51:00 | W5SWV | 10102.9 | 9X0TL | Tnx up 1.5 FB into N TX |
| 2010-09-07 22:42:00 | SQ2RGB | 10146 | YV5KG | RTTY Jhonny Venezuela |
| 2010-09-07 22:40:00 | K5YY | 10103 | 9X0TL | up 2. 599+ |
| 2010-09-07 22:34:00 | EA8NC | 10104 | EA8NC | CQ CQ FROM GOMERA ISLAND QRP |
| 2010-09-07 22:34:00 | N5XZ | 10103 | 9X0TL | qsx 10.10474 VIA DL2RUM |
| 2010-09-07 22:32:00 | I4EUM | 10103 | 9X0TL | |
| 2010-09-07 22:31:00 | I4EUM | 10103 | 9XOTL | Tnx 30m new Ciao |
| 2010-09-07 22:28:00 | R3OR | 10141.8 | CO8LY | BPSK31 via EA7ADH Eduardo |
| 2010-09-07 22:24:00 | JJ3FBS | 10103 | 9X0TL | up 1 |
| 2010-09-07 22:23:00 | UA6LPY | 10102.9 | 9X0TL | via DL2RUM up 1 |
| 2010-09-07 22:23:00 | EA8NC | 10106 | EA8NC | CQ FROM GOMERA ISLAND QRP |
| 2010-09-07 22:22:00 | EA8NC | 10106 | K2TQC | TNX FROM GOMERA ISLAND BILL |
| 2010-09-07 22:20:00 | WK5X | 10102.9 | 9X0TL | |
| 2010-09-07 22:20:00 | SP2QOT | 10113.3 | VP2V/AE4GX | Tnx Samuel,up2 |
| 2010-09-07 22:16:00 | KK5OQ | 10145.8 | YV5KG | rtty |
| 2010-09-07 22:14:00 | IK1WGX | 10114 | VO2/NF6J | NA-044 - UP 2 :-) |
| 2010-09-07 22:06:00 | SP2EXE | 10145.7 | YV5KG | CQ RTTY |
| 2010-09-07 22:04:00 | N3DG | 10113.7 | VP2V/AE4GX | CQ CQ |
| 2010-09-07 21:58:00 | KZ4V | 10106 | 4X4WN |
