DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 17:55:00 | CT1JEY | 7084 | EY8/F4EGS | Phil CQ |
| 2008-11-21 17:55:00 | UW7LL | 7000.8 | KH6LC | up LOUD |
| 2008-11-21 17:54:00 | EA7HYL | 7073.2 | EA1GFN | DIPLOMA ESCALANTE 2 ESTACIONES |
| 2008-11-21 17:51:00 | UA1ORK | 7023.2 | UA4CNZ/P | QSY? |
| 2008-11-21 17:44:00 | OE6IMD | 7000.8 | KH6LC | up1 LOUD |
| 2008-11-21 17:40:00 | IK8BIZ | 7000.6 | KH6LC | up |
| 2008-11-21 17:38:00 | RX3AGD | 7084 | EY8/F4EGS | CQn |
| 2008-11-21 17:37:00 | N6NU | 7015.1 | 9M4SEA | Actually OC088 9M6 |
| 2008-11-21 17:35:00 | RV3NA | 7075 | YB4IR | |
| 2008-11-21 17:30:00 | UT7QF | 7000 | UY7QN | |
| 2008-11-21 17:30:00 | DG5OBB | 7075 | YB4IR | sorry |
| 2008-11-21 17:30:00 | 4Z5ML | 7013.6 | 9M2MRS | CQ |
| 2008-11-21 17:29:00 | LZ2BE | 7000.7 | KH6LC | up 1.7 |
| 2008-11-21 17:24:00 | UA0AV | 7036.4 | F1BCS | BPSK31 JACQUES VILLECRESNES |
| 2008-11-21 17:22:00 | UA3LPF | 7005 | ID9/IW9HLM | |
| 2008-11-21 17:22:00 | RV9CPK | 7005 | ID9/IW9HLM | Tnx |
| 2008-11-21 17:19:00 | IK1JGS | 7000.7 | KH6LC | TNX LLOYD FOR QSO 559 |
| 2008-11-21 17:16:00 | IT9JRD | 7075 | YB4IR | S7 R 5 |
| 2008-11-21 17:15:00 | IZ8FDH | 7084 | EY8/F4EGS | |
| 2008-11-21 17:14:00 | RK6AXY | 7023 | ES2NO | |
| 2008-11-21 17:14:00 | CT2GSN | 7087 | CT2JRZ | |
| 2008-11-21 17:13:00 | YC6NE | 7050 | SV2MAP | easy 5/9 |
| 2008-11-21 17:13:00 | IT9FGA | 7004.8 | 9M2MRS | dwn 1 |
| 2008-11-21 17:12:00 | YC6NE | 7072 | S21RC | no taker |
| 2008-11-21 17:09:00 | HA8KW | 7000.7 | KH6LC | cq, amazing sigs on sloper |
