DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 15:51:00 | OH3DP | 50230 | OH8HTG | KP10TT |
| 2008-11-21 15:39:00 | KE4WBO | 50125 | KB3RHR | 449 en90 |
| 2008-11-21 15:34:00 | K2DRH | 50125 | KB3WL | on a rock |
| 2008-11-21 13:00:00 | KB3RHR | 50125 | KZ4RR | EN90 |
| 2008-11-21 12:43:00 | KE4WBO | 50079.7 | W8IF/B | ms>fl 579 em89 |
| 2008-11-21 11:00:00 | EA3GKU | 50230 | EA3GKU | CQ Jt6m 1st |
| 2008-11-21 08:02:00 | IT9CHU | 50230 | EA3GKU | TNX fer QSO ur best 9db |
| 2008-11-21 07:56:00 | IT9CHU | 50230 | EA3GKU | strong burst |
| 2008-11-21 07:46:00 | IT9CHU | 50230 | IT9CHU | cq cq jt6m MS 1st |
| 2008-11-21 01:23:00 | PP5XX | 50110 | UT1FG/MM | GK76 55 into GG53qw cq cq cq |
| 2008-11-21 01:22:00 | PT7ZAP | 50110 | NP4A | in QSO PT7ZT 57 |
| 2008-11-21 01:16:00 | PP5XX | 50110.1 | UT1FG/MM | Now in GK76 in way to Brazil.. |
| 2008-11-21 01:10:00 | PP5XX | 50110.1 | NP4A | 559 CW into GG53qw |
| 2008-11-21 01:02:00 | PP5XX | 50110 | UT1FG/MM | cq cq 51 into GG53qw |
| 2008-11-21 00:50:00 | PP5XX | 50110 | NP4A | cq Brazil 53 in GG53qw |
| 2008-11-21 00:06:00 | PP5XX | 50110.4 | FM5BH | cq cq 52 into GG53qw |
| 2008-11-20 23:51:00 | PP5XX | 50110 | WP4AZT | cq cq no takers 57 in GG53qw |
| 2008-11-20 21:38:00 | XE3ISS | 50110 | CQNA | EL61 CANCUN |
| 2008-11-20 21:38:00 | XE3ISS | 50120 | CQNA | EL61 CANCUN |
| 2008-11-20 20:38:00 | PA4VHF | 50233 | EA1YV | tnx qso! |
| 2008-11-20 20:29:00 | EA1YV | 50233 | PA5JS | tnc jt6m qso |
| 2008-11-20 20:07:00 | PY2MAJ | 50003.3 | PY2WFG/B | TEST BCN???? NOW NO CPY.... |
| 2008-11-20 19:57:00 | PY2MAJ | 50003.3 | PY2WFG/B | NEW BCN 5 WATTS IN GG66U |
| 2008-11-20 17:56:00 | OH5LID | 50230 | SM0EPO | cq 1st |
| 2008-11-20 17:40:00 | EA2CTB | 51500 | EA2ANS | 599 FM |
