DX Cluster
Below is the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-11-21 18:47:00 | VE1TK | 3792 | F4DPT | cq ja/asia |
| 2008-11-21 18:44:00 | VE1TK | 3795 | TF3SG | cqdx JA stns pse |
| 2008-11-21 18:44:00 | ON4AXU | 3795 | TF3SG | looking for JA |
| 2008-11-21 18:43:00 | UA6GZ | 3795 | TF3SG | cq cq cq JA |
| 2008-11-21 18:43:00 | VE1TK | 3767 | OZ7OX | fb sig |
| 2008-11-21 18:43:00 | BA7IO | 3798 | GM5XW | tnx |
| 2008-11-21 18:41:00 | DL6KVA | 3529.4 | UA4CNZ/P | RDA SA-16 |
| 2008-11-21 18:41:00 | DM2DXA | 3776.7 | HF90PR | |
| 2008-11-21 18:37:00 | MM3LLU | 3798 | GM5XW | CALLING DX |
| 2008-11-21 18:36:00 | VE1TK | 3770 | G4WBB | cq |
| 2008-11-21 18:35:00 | VE1TK | 3776.7 | SO90PR | cq |
| 2008-11-21 18:30:00 | VE1TK | 3795 | TF3SG | in 10 mins/luk JA/asia |
| 2008-11-21 18:26:00 | RU4CS | 3529.4 | UA4CNZ/P | RDA sa-16 |
| 2008-11-21 18:18:00 | UA1ORK | 3714 | RA4CSP/P | SA-16 |
| 2008-11-21 18:15:00 | IZ0KBW | 3514 | SO90PR | SIMPLEX |
| 2008-11-21 18:11:00 | RN0SA | 3508 | RK3AWL | 599 +10db!!! |
| 2008-11-21 18:10:00 | UT7QF | 3632 | UY5QO | Alex BALA BALA |
| 2008-11-21 18:10:00 | RU4CS | 3714 | RA4CSP/P | RDA SA-16 |
| 2008-11-21 18:10:00 | HA7LJ | 3514 | SO90PR | |
| 2008-11-21 18:09:00 | MM1DHU | 3795 | TF3SG | any ja cpy him |
| 2008-11-21 18:08:00 | DJ3XM | 3587 | 3Z1918PR | RTTY |
| 2008-11-21 18:04:00 | RA9YDF | 3714 | RA4CSP/P | RDA SA-16 |
| 2008-11-21 17:54:00 | SV2DGJ | 3792 | UA9MA | |
| 2008-11-21 17:53:00 | RU4CS | 3714 | RA4CSP/P | rda sa-16 cq |
| 2008-11-21 17:51:00 | SP3RAT | 3714.8 | SP0ZOC |
