DX Cluster
Below are the last 25 spots.
| Date | Callsign | Freq | DX Callsign | Comment |
| 2008-08-04 23:59:00 | WB7BBI | 50164 | K1TOL | CN95<>FN44 |
| 2008-08-04 01:08:00 | KB3IFH | 14242.9 | N9N | |
| 2008-08-04 01:08:00 | W1FV | 50097 | KO7X | DN71>FN42 |
| 2008-08-04 01:07:00 | WR4F | 14197 | VG1CHP | |
| 2008-08-04 01:07:00 | K7OOS | 50153 | N0FW | CN73<>EM79 |
| 2008-08-04 01:07:00 | KI5DQ | 7178 | VE4ABU | |
| 2008-08-04 01:07:00 | PY5HOT | 3792 | OK3BJJ | cq dx |
| 2008-08-04 01:06:00 | W8RJL | 50089.8 | VA3DX | |
| 2008-08-04 01:05:00 | W1FV | 50095.6 | K0FX | DM79>FN42 |
| 2008-08-04 01:05:00 | WZ8D | 50125 | VE5KKZ | DO51 Keith |
| 2008-08-04 01:05:00 | N2WM | 50138 | NT6K | CN91<>FN21 |
| 2008-08-04 01:05:00 | WP4ZO | 14260 | K3MJW/250 | |
| 2008-08-04 01:04:00 | W7GJ | 50097 | KO7X | WYOMING CQING CW DN71>DN27 |
| 2008-08-04 01:04:00 | K9GPC | 50128 | K1GUN | EN51LW<>FN53 |
| 2008-08-04 01:04:00 | EA2AFV | 7173 | EA2AFV | call usa |
| 2008-08-04 01:03:00 | NC4G | 14222 | HK3Q | |
| 2008-08-04 01:03:00 | K3HX | 50105 | VE2III | FO62 <> FN00 |
| 2008-08-04 01:01:00 | N1BAA | 50096.1 | K4LRX | EM67 > FN32 |
| 2008-08-04 01:01:00 | K2XX | 50095.5 | K0FX | >em96 |
| 2008-08-04 01:01:00 | VE2DC | 50138 | NT6K | CN91 59 FN35CH |
| 2008-08-04 01:01:00 | NA5Z | 50094.9 | K7CW | CN87 > EM69 |
| 2008-08-04 01:01:00 | AK3E | 50150 | K7WXW | CN85QN 57 FM19XQ Tnx |
| 2008-08-04 01:01:00 | K0GU | 50056.2 | VA7SIX/B | cn89>dn70 |
| 2008-08-04 01:00:00 | VE9AA | 50100.5 | N6KW | hrd working ? |
| 2008-08-04 01:00:00 | K7TLX | 50200 | W7YM | DN30XQ |
To reduce load on our servers this page doesnt automatically refresh.
