DX Cluster - Last Ten Spots
| ZL3PAH | 7008.9 | NV0U | ZL |
| ZK3YA | 10104.5 | EA8TL | ZK3 |
| C56KR | 14190 | JA9LJS | C5 |
| EA7ST | 18125 | JA1GHT | EA |
| DO2PC | 21253 | DO2PC | DO |
| F2YT | 18101 | JA1WLO | F |
| DB0GHZ/B | 368811 | DK1KR10 | DB |
| C56KR | 14190 | OE7FMH | C5 |
| ZK3YA | 14003 | RA0UF | ZK3 |
| DU3MEL | 21072.2 | RX0AT | DU |
Select Band: 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m 2m
