DX Cluster - Last Ten Spots
| CE1TKL | 14087.8 | KZ4V | CE |
| VO1BE | 7122 | F8VNZ | VO1 |
| EA8NC | 10104 | EA8NC | EA8 |
| FM5LD | 18070 | K2YWE | FM |
| HH2/PY3SB | 14016.9 | K3GMT | HH |
| GU8FBO | 14084.6 | KZ4V | GU |
| GU8FBO | 14084.5 | XE1UYS | GU |
| KP4JF | 14082 | KZ4V | KP4 |
| CE4RWS | 14071 | DB1NWA | CE |
| FM5LD | 18070 | NW0W | FM |
Select Band: 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m 2m
